Description
Gearmotor for swing gates, 24 Vdc, without encoder and with opening and closing limit switches
| Product code | 900UND24 |
| 90° Opening time | 18-25 s |
| Control unit | 14AB2 |
| Nominal power | 120 W |
| Max leaf weight | 600 kg |
Gearmotor for swing gates, 24 Vdc, without encoder and with opening and closing limit switches
You must be logged in to post a review.
| 90° Opening time | s | 18-25 |
| Torque | Nm | |
| Duty cycle percentage | % | 80 |
| Control unit | 14AB2 | |
| Voltage | Vdc | 24 |
| Nominal current | A | 5 |
| Nominal power | W | 120 |
| Appliance isolation class | III |
| Degree of protection | IP | 67 |
| Dimensions (W – D – H) | mm | 412 – 160 – 346 |
| Packaging dimensions (L – D – H) | mm | 190 – 350 – 155 |
| Packaging volume | m3 | 0,01031 |
| Item | kg | 10.1 |
| Min operating temperature | °C | -20 |
| Max operating temperature | °C | +55 |
| Max leaf weight | kg | 600 |
| Max leaf length | m | 3.5 |
Reviews
There are no reviews yet.