Description
Pair of gearmotors for swing gates up to 3 m, 24 Vdc
| Product Code | 900STAR3024 |
| Control unit | CT20224 |
| Nominal Power | 85 W |
| Max leaf weight | 400 kg |
Pair of gearmotors for swing gates up to 3 m, 24 Vdc
You must be logged in to post a review.
Gate shape and height and weather conditions can considerably reduce the values shown above, in the graph.
| Speed | cm/s | 2,5 |
| 90° Opening time | s | 18-25 |
| Force | N | 1400 |
| Duty cycle percentage | % | 80 |
| Control unit | CT20224 | |
| Voltage | Vdc | 24 |
| Nominal current | A | 3,5 |
| Nominal power | W | 85 |
| Appliance isolation class | III |
| Degree of protection | IP | 54 |
| Dimensions (W – D – H) | mm | 741 – 115 – 177 |
| Packaging dimensions (L – D – H) | mm | 240 – 1015 – 220 |
| Packaging volume | m3 | 0,05359 |
| Item | kg | 9,24 |
| Min operating temperature | °C | -20 |
| Max operating temperature | °C | +55 |
| Max leaf weight | kg | 400 |
| Max leaf length | m | 3 |
Reviews
There are no reviews yet.